Windows 7 Editions Comparison
Windows 7 Starter(limited distribution) | Windows 7 Home Basic(emerging market only) | Windows 7 Home Premium | Windows 7 Enterprise and Ultimate | ||
Broad application and device compatibility with up to three concurrent applications. | Yes | Yes | Yes | Yes | Yes |
Safe, reliable, and supported. | Yes | Yes | Yes | Yes | Yes |
Home Group makes it easy to share media, documentsand printers across multiple PCs in offices without a domain. | Yes | Yes | Yes | Yes | Yes |
Improved taskbar and JumpLists | Yes | Yes | Yes | Yes | Yes |
Live thumbnail previews and enhanced visual experience. | Yes | Yes | Yes | Yes | |
Advanced networking support (ad-hoc wireless networks and Internet connection sharing). | Yes | Yes | Yes | Yes | |
Mobility Center is included. | Yes | Yes | Yes | Yes | |
Aero Glass and advanced windows navigation. | Yes | Yes | Yes | ||
Easy networking and sharing across allyour PCs and devices. | Yes | Yes | Yes | ||
Windows MediaCenter | Yes | Yes | Yes | ||
Improved media format support, enhancements toWindows MediaCenter and media streaming, including Play To. | Yes | Yes | Yes | ||
Multi-touch and improved handwriting recognition. | Yes | Yes | Yes | ||
Domain Join enables simple and secure server networking. | Yes | Yes | |||
Encrypting File System protects data with advanced network backup. | Yes | Yes | |||
Location Aware Printing helps find the right printer when moving between the office and home. | Yes | Yes | |||
Remote Desktop Host | Yes | Yes | |||
BitLocker prevent loss or theft of data. | Yes | ||||
BitLocker To Goprotects data on removable devices. | Yes | ||||
DirectAccess links users to corporate resources from the road without a virtual private network (VPN). | Yes | ||||
BranchCache makes if faster to open files and Web pagesfrom a branch office. | Yes | ||||
AppLocker easily restricts unauthorizedsoftware and enables greater security. | Yes | ||||
MUI multiple languages support. | Yes | ||||
Boot from VHD diskimage. | Yes | ||||
Maximum running applications | Unlimited | Unlimited | Unlimited | Unlimited |
Note that Windows 7 Ultimate includes all Windows 7 Enterprise, including multi-language packs (MUI), and is available for upgrade or retain channel. Also the Windows 7 comparison chart above lists functions that relate to a preliminary version of a software product, and thus is subject to change prior to the commercial release. Accordingly, the description and information may vary from the final retail version of the software product.
Microsoft also publishes a general product features comparison for Windows 7 at http://windows.microsoft.com/en-US/windows7/products/compare-editions.
Disclaimer:-this info is given with the help of internet if any website's content match with this post this will be a co incident and blogger of this blog will not be liable of anything.
Disclaimer:-this info is given with the help of internet if any website's content match with this post this will be a co incident and blogger of this blog will not be liable of anything.
No comments:
Post a Comment